Specifications: SAE 100R10 – EN 856 4SP
Tube: Black NBR (Nitrile) synthetic rubber
Reinforcement: Four spiral layers high tensile steel wire
Cover: Black oil and abrasion resistant synthetic rubber
Temperature Range: -40O C to +100O C
Part Number | Size | WP PSI | Max WP Bar | Coil Length (M) | List Price ($) |
H1SNSG-04 | 1/4” | 2600 | 860 | 167 | 13.73 |
H1SNSG-06 | 3/8” | 2600 | 860 | 121 | 16.03 |
H1SNSG-08 | 1/2" | 2600 | 860 | 100 | 20.63 |
H1SNSG-10 | 5/8” | 2600 | 860 | 67 | 23.17 |
H1SNSG-12 | 3/4” | 2600 | 860 | POA | 25.23 |
H1SNSG-16 | 1” | 2600 | 860 | POA | 39.58 |
Specifications: SAE 100R10 – EN 856 4SP
Tube: Black NBR (Nitrile) synthetic rubber
Reinforcement: Four spiral layers high tensile steel wire
Cover: Black oil and abrasion resistant synthetic rubber
Temperature Range: -40O C to +100O C