Specifications: SAE 100R10 – EN 856 4SH
Tube: Black NBR (Nitrile) synthetic rubber
Reinforcement: Four spiral layers high tensile steel wire
Cover: Black oil and abrasion resistant synthetic rubber
Temperature Range: -40O C to +100O C
Part Number | Size | WP PSI | Max WP Bar | Coil Length (M) | List Price ($) |
H2SNSG-04 | 1/4” | 4800 | 330 | 167 | 16.03 |
H2SNSG-06 | 3/8” | 4800 | 330 | 121 | 19.48 |
H2SNSG-08 | 1/2” | 4800 | 330 | 100 | 21.78 |
H2SNSG-10 | 5/8” | 4800 | 330 | 67 | 25.86 |
H2SNSG-12 | 3/4” | 4800 | 330 | 67 | 30.98 |
H2SNSG-16 | 1” | 4800 | 330 | 50 | 43.63 |
Specifications: SAE 100R10 – EN 856 4SH
Tube: Black NBR (Nitrile) synthetic rubber
Reinforcement: Four spiral layers high tensile steel wire
Cover: Black oil and abrasion resistant synthetic rubber
Temperature Range: -40O C to +100O C