Specifications: SAE 100 R2AT & EN853 2SN / DIN
Tube: Black NBR (Nitrile) synthetic rubber
Reinforcement: Two braids of high tensile steel wire
Cover: Black oil and abrasion resistant synthetic rubber
Temperature Range: -40O C to +100O C
Part Number | Size | WP PSI | Max WP Bar | Coil Length (M) | List Price ($) |
HR4S-12 | 3/4” | 10 | 30 | POA | 32.72 |
HR4S-16 | 1” | 10 | 30 | POA | 38.76 |
HR4S-20 | 1.1/4” | 10 | 30 | POA | 43.32 |
HR4S-24 | 1.1/2” | 10 | 30 | POA | 48.84 |
HR4S-32 | 2” | 10 | 30 | POA | 66.48 |
HR4S-40 | 2.1/2” | 10 | 30 | POA | 98.84 |
HR4S-48 | 3” | 10 | 30 | POA | 110.68 |
Specifications: SAE 100 R2AT & EN853 2SN / DIN
Tube: Black NBR (Nitrile) synthetic rubber
Reinforcement: Two braids of high tensile steel wire
Cover: Black oil and abrasion resistant synthetic rubber
Temperature Range: -40O C to +100O C