Connector Pressure Tables

Connector Pressure Tables

IMPORTANT NOTICE - Connector Pressure Tables

The Connector Pressure Tables specified in this document are to be used as a guide only, not as a standard, specification or guaranteed minimum.

Many factors influence the pressure at which a system will operate. These factors include torque settings, alignment, vigration, external environment, correctness of installation, alignment, adequate support, temperature limits, pressures and pulses.

The Maximum Rated Working Pressure on an assembly or installation is the Maximum Rated Working Pressure of the component/connection with the least rating.

JIC
DashMaleFemale
Bar PSI Bar PSI
07 480 7000 480 7000
08 480 7000 480 7000
09 345 5000 345 5000
12 275 4000 275 4000
14 260 3800 260 3800
17 240 3500 240 3300
21 225 3000 225 3500
26 170 2500 170 2500
30 145 2100 145 2100
40 120 1750 120 1750
BSPP
DashMale - EncapsulatedMale AdjustableFemale - Swivel
Bar PSI Bar PSI Bar PSI
02 600 8700 275 4000 550 8000
04 600 8700 275 4000 550 8000
06 600 8700 275 4000 520 7500
08 400 6000 275 4000 380 5500
12 400 6000 170 2500 275 4000
16 400 6000 170 2500 240 3500
20 380 5500 140 2000 200 3000
24 380 5500 140 2000 175 2500
32 250 3500 140 2000
BSPT
DashMale - FixedMale - SwivelFemale - Fixed
Bar PSI Bar PSI Bar
02 690 10000 550
04 650 9500 260 3750 550
06 550 8000 200 3000 520
08 410 6000 170 2500 380
10 340 5000 170 2500 275
12 340 5000 170 2500 275
16 275 4000 240
20 200 3000 200
24 140 2000 175
32 140 2000 140
SAE
DashCD61CD62
Bar PSI Bar PSI
08 345 5000 410 6000
12 345 5000 410 6000
16 345 5000 410 6000
20 275 4000 410 6000
24 205 3000 410 6000
32 205 3000 410 6000
JIS
DashMaleFemale
Bar PSI Bar PSI
14 (M) 450 6500 410 6000
16 (M) 450 6500 410 6000
22 (M) 410 6000 380 5500
24 (M) 345 5000 310 4500
30 (M) 275 4000 260 3750
Join Our Mailing List