Crimp Chart

Crimp Chart

One Wire
R1AT 1SNOne PieceTwo Piece
Dash Size mm mm
04 1/4" 17.3 18.4
05 5/16" 19.5
06 3/8" 21.5 21.6
08 1/2" 25 23.6
10 5/8" 28.3 27.2
12 3/4" 31.8 30.8
16 1" 40.5 39.4
Two Wire
R2AT 2SNOne PieceTwo Piece
Dash Size mm mm
04 1/4" 18.3 19.4
05 5/16" 19.8 20.5
06 3/8" 22.5 22.2
08 1/2" 26.0 24.6
10 5/8" 29.2 28.2
12 3/4" 32.7 31.8
16 1" 41.5 40.4
Join Our Mailing List