Quick Conversion

Pressure & Imperial to Metric

Pressure Conversion
Bar PSI KPA MPA kg/cm2
10 145 1000 1 10.2
20 290 2000 2 20.4
30 435 3000 3 30.6
40 580 4000 4 40.8
50 725 5000 5 51
60 870 6000 6 61.2
70 1015 7000 7 71.4
80 1160 8000 8 81.6
90 1305 9000 9 91.8
100 1450 10000 10 102
110 1595 11000 11 112.2
120 1740 12000 12 122.4
130 1885 13000 13 132.6
140 2030 14000 14 142.8
150 2175 15000 15 153
160 2320 16000 16 163.2
170 2465 17000 17 173.4
180 2610 18000 18 183.6
190 2755 19000 19 193.8
200 2900 20000 20 204
210 3045 21000 21 214.2
220 3190 22000 22 224.4
230 3335 23000 23 234.6
240 3480 24000 24 244.8
250 3625 25000 25 255
260 3770 26000 26 265.2
270 3915 27000 27 275.4
280 4060 28000 28 285.6
290 4205 29000 29 295.8
300 4350 30000 30 306
310 4495 31000 31 316.2
320 4640 32000 32 326.4
330 4785 33000 33 336.6
340 4930 34000 34 346.8
350 5075 35000 35 357
360 5220 36000 36 367.2
370 5365 37000 37 377.4
380 5510 38000 38 387.6
390 5655 39000 39 397.8
400 5800 40000 40 408
410 5945 41000 41 418.2
420 6090 42000 42 428.4
430 6235 43000 43 438.6
440 6380 44000 44 448.8
450 6525 45000 45 459
460 6670 46000 46 469.2
470 6815 47000 47 479.4
480 6950 48000 48 489.6
500 7250 50000 50 510
Imperial to Metric Conversion
Dash size Inch decimal Inch fraction MM
-1 0.06 1.16" 1.59
-2 0.13 1/8" 3.18
-3 0.19 3/16" 4.76
-4 0.25 1/4" 6.35
-5 0.31 5/16" 7.94
-6 0.38 3/8" 9.53
-7 0.44 7/16" 11.11
-8 0.50 1/2" 12.70
-9 0.56 9/16" 14.29
-10 0.63 5/8" 15.88
-11 0.69 11/16" 17.46
-12 0.75 3/4" 19.05
-13 0.81 13/16" 20.64
-14 0.88 7/8" 22.23
-15 0.94 15/16" 23.81
-16 1.00 1" 25.40
-17 1.06 1.1/16" 26.99
-18 1.13 1.1/8" 28.58
-19 1.19 1.3/16" 30.16
-20 1.25 1.1/4" 31.75
-21 1.31 1.5/16" 33.34
-22 1.38 1.3/8" 34.93
-23 1.44 1.7/16" 36.51
-24 1.50 1.1/2" 38.10
-25 1.56 1.9/16" 39.69
-26 1.63 1.5/8" 41.28
-27 1.69 1.11/16" 42.86
-28 1.75 1.3/4" 44.45
-29 1.81 1.13/16" 46.04
-30 1.88 1.7/8" 47.63
-31 1.94 1.15/16" 49.21
-32 2.00 2" 50.80
-33 2.06 2.1/16" 52.39
-34 2.13 2.1/8" 53.98
-35 2.19 2.3/16" 55.56
-36 2.25 2.1/4" 57.15
-37 2.31 2.5/16" 58.74
-38 2.38 2.3/8" 60.33
-39 2.44 2.7/16" 61.91
-40 2.50 2.1/2" 63.50
Join Our Mailing List